District 4 Teams included in the state rankings are shown in Bold.
CLASS 4A
School Record Points Last Week
1. Federal Way (5) 19-2 50 1
2. Decatur 18-2 40 T4
3. Eisenhower 20-0 37 3
4. Garfield 16-3 35 T4
5. Kentwood 16-5 30 2
6. Gonzaga Prep 17-2 29 6
7. Curtis 17-3 22 7
8. Foss 16-4 17 8
T9. Central Kitsap 15-5 5 --
T9. Lincoln 15-1 5 9
Others receiving votes: Kentridge 3. Mountlake Terrace 1. Pasco 1.
CLASS 3A
School Record Points Last Week
1. Franklin (4) 18-1 58 1
2. Bellevue (2) 18-1 56 2
3. Renton 16-1 47 3
4. Enumclaw 17-1 39 5
5. Shadle Park 16-3 35 6
T6. Bainbridge 13-6 26 9
T6. Columbia River 16-3 26 7
8. Rainier Beach 11-7 22 4
9. Seattle Prep 15-5 8 --
10. Lakes 13-5 5 8
Others receiving votes: North Thurston 3. North Kitsap 2. Meadowdale 2. Mt. Rainier 1.
CLASS 2A
School Record Points Last Week
1. Squalicum (7) 15-1 70 1
2. Mark Morris 15-2 63 2
3. North Mason 14-3 48 4
4. Burlington-Edison 12-4 44 3
5. River Ridge 12-4 39 7
T6. Wapato 13-3 32 5
T6. Archbishop Murphy 12-3 32 6
8. Pullman 11-4 16 T8
9. Centralia 11-4 13 10
10. Clarkston 10-5 12 --
Others receiving votes: Grandview 6. West Valley (Spokane) 6. Tumwater 2. Aberdeen 1. Bellingham 1.
CLASS 1A
School Record Points Last Week
1. Vashon Island (5) 18-1 58 1
2. Freeman 17-1 46 3
3. Winlock (1) 17-2 43 2
T4. Port Townsend 16-2 41 5
T4. Chelan 17-3 41 4
6. Onalaska 16-2 29 T6
7. Cascade Christian 16-3 28 T6
8. Connell 16-3 18 8
9. Mabton 16-3 10 10
10. Meridian 14-4 9 --
Others receiving votes: Brewster 6. King's 1.
CLASS 2B
School Record Points Last Week
1. Northwest Christian (Colbert) (4) 18-0 40 1
2. Bear Creek School 18-2 34 3
3. White Swan 15-2 32 4
4. Liberty Christian 15-3 28 T5
5. Garfield-Palouse 15-3 20 2
6. North Beach 15-4 19 T5
7. Naselle 14-4 14 10
T8. Adna 13-5 10 --
T8. Mossyrock 10-5 10 --
10. Waitsburg 8-4 4 --
Others receiving votes: Quilcene 3. Lyle 3. Entiat 1. Tekoa-Oakesdale 1. Oroville 1.
CLASS 1B
School Record Points Last Week
1. Moses Lake Christian Academy (1) 17-2 43 T1
2. Almira Coulee-Hartline (1) 16-4 40 3
2. Wellpinit (1) 18-1 40 T1
4. Oakville (2) 20-0 34 4
5. Cusick 15-4 22 5
Others receiving votes: Tri-Cities Prep 8. Tulalip Heritage 7. Rosalia 6.
Sunday, February 15, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment