CLASS 4A
School Record Points Last Week
1. Lewis and Clark (5) 19-0 50 1
2. Kentwood 20-0 45 2
3. Pasco 19-0 40 3
4. Snohomish 17-2 35 4
T5. Mead 16-3 23 6
T5. Moses Lake 15-4 23 5
T7. Auburn Riverside 15-6 19 7
T7. Bellarmine Prep 17-3 19 8
9. Federal Way 17-4 14 9
10. Jackson 16-3 7 10
Others receiving votes: None
CLASS 3A
School Record Points Last Week
1. Kennedy (6) 19-0 60 1
2. Prairie 17-2 54 2
3. White River 18-1 35 3
4. Bainbridge 16-3 32 9
5. Franklin 16-2 30 8
T6. Shadle Park 14-5 25 7
T6. Meadowdale 15-4 25 4
T6. Holy Names 17-2 25 5
9. West Valley (Yakima) 13-6 23 6
10. Mercer Island 15-4 7 10
Others receiving votes: Lakeside (Seattle) 5. Hanford 4. Port Angeles 3. Yelm 2.
CLASS 2A
School Record Points Last Week
1. Prosser (7) 16-0 70 1
2. Archbishop Murphy 17-0 62 2
3. Black Hills 14-2 56 3
4. Lynden 14-3 42 4
5. Hockinson 15-2 33 5
6. Elma 12-3 28 8
7. Burlington-Edison 13-3 24 7
8. Pullman 13-2 22 9
9. East Valley (Yakima) 13-3 18 6
10. Tumwater 11-4 9 10
Others receiving votes: Ellensburg 7. Othello 7. River Ridge 4. Kingston 3.
CLASS 1A
School Record Points Last Week
1. Seattle Christian (7) 20-0 70 1
2. Lynden Christian 16-2 60 2
3. Freeman 17-1 58 3
4. Connell 16-3 43 4
5. Granger 16-3 42 5
6. Zillah 16-3 37 6
7. Tonasket 14-4 18 T9
7. Chelan 14-3 18 8
9. Toledo 16-3 17 --
10. Vashon Island 14-4 9 7
Others receiving votes: Mabton 5. Rainier 5. Bellevue Christian 3.
CLASS 2B
School Record Points Last Week
1. Napavine (4) 17-0 40 1
2. Colfax 19-1 36 3
3. Mary Walker 16-2 31 5
4. LaSalle 14-4 28 4
5. Mossyrock 13-3 23 8
6. White Pass 13-4 15 7
7. Liberty Bell 15-4 12 2
8. Raymond 13-2 8 --
T9. LaConner 13-3 7 9
9. White Swan 11-7 7 6
Others receiving votes: Pomeroy 5. Northwest Christian (Lacey) 4. Dayton 2. Lind-Ritzville 1. Riverside Christian 1.
CLASS 1B
School Record Points Last Week
1. Colton (4) 18-0 40 1
2. Almira Coulee-Hartline 20-1 36 T2
3. St. John-Endicott 14-3 30 T2
4. Sunnyside Christian 14-5 20 5
T5. Columbia (Hunters) 16-4 14 4
T5. Lummi 17-1 14 4
Others receiving votes: Taholah 6.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment