Showing posts with label Battleground Track and Field. Show all posts
Showing posts with label Battleground Track and Field. Show all posts

Thursday, April 9, 2009

League meet @ Stevenson Results

Boy's Team Scores

1. Woodland 123
2. Stevenson 84.5
3. White Salmon 79
4. Castle Rock 38.5
5. Vancouver Christian 30

100 Meters - Varsity - Finals
1 Evan Nystrom 11.80a 10 CSAL
2 Enrique Granados 11.86a 12 CSAL
3 Jordan Shaw 11.93a 12 WDLD
4 Elliott Moss 12.29a 12 WDLD
5 Josh Gleason 12.41a 10 WDLD
6 Eric Barragan 12.55a 10 WDLD

200 Meters - Varsity - Finals
1 Zachary Mart 24.45a 11 CSAL
1 Enrique Granados 24.45a 12 CSAL
3 Eric Barragan 24.88a 10 WDLD
4 Josh Gleason 24.93a 10 WDLD
5 Matt Maddux 25.33a 9 STEV
6 Sebastian Mael 25.39a 9 CSAL

400 Meters - Varsity - Finals
1 Dylan Bybee 57.27a 11 STEV
2 Tyler King 57.60a 12 WDLD
3 Aaron DeBolt 62.11a 9 WDLD
4 Luke Donald 62.86a 10 WDLD
5 Lane Newburn 63.51a 9 WDLD
6 Austin Bashaw 63.66a 9 WDLD

800 Meters - Varsity - Finals
1 Tyler Eccles 2:11.36a 12 CSRK
2 Andrew Olsen 2:11.40a 11 STEV
3 Jonathon Frost 2:12.22a 10 CSAL
4 Richard Shultz 2:24.36a 10 VNCR
5 Nick Watts 2:24.90a 10 WDLD
6 Neal LaGrander 2:25.45a 11 CSAL

1600 Meters - Varsity - Finals
1 Jared O'Brien 4:49.45a 12 VNCR
2 Andrew Olsen 4:49.87a 11 STEV
3 Andrew Ladesma 5:16.14a 9 STEV
4 Tanner Taylor 5:16.51a 10 STEV
5 Isiah Arn 5:24.94a 11 WDLD
6 Miguel Reyes 5:26.07a 11 CSAL

3200 Meters - Varsity - Finals
1 Jared O'Brien 10:52.19a 12 VNCR
2 Andrew Ladesma 12:03.23a 9 STEV
3 Isiah Arn 12:13.46a 11 WDLD
4 Derrick Seymour 12:14.56a 12 WDLD
5 Miguel Reyes 12:16.96a 11 CSAL
6 Alex Wedwood 13:15.08a 10 STEV

110m Hurdles - 39" - Varsity - Finals
1 Elliott Moss 16.18a 12 WDLD
2 Brody Pestana 17.48a 10 STEV
3 William Davis 17.53a 10 WDLD
4 Jenson Ladiges 17.88a 11 CSAL
5 Denman Curry 17.98a 11 CSAL
6 Caleb Bell 18.53a 11 CSAL

300m Hurdles - 36" - Varsity - Finals
1 Justin LaCasse 44.72a 11 VNCR
2 Denman Curry 45.25a 11 CSAL
3 Caleb Bell 45.29a 11 CSAL
4 Jenson Ladiges 45.62a 11 CSAL
5 Josh Bell 50.44a 10 CSAL
6 Keagan Foss 52.59a 10 WDLD

4x100 Relay - Varsity - Finals
1 Evan Nystrom Jenson Ladiges Enrique Granados Zachary Mart 45.84a CSAL
2 Josh Gleason Tyler King Elliott Moss Jordan Shaw 46.17a WDLD
3 Tyler Eccles Jon Byerly Cody Martin Jed Lomer 47.79a CSRK

4x400 Relay - Varsity - Finals
1 Enrique Granados Evan Nystrom Denman Curry Zachary Mart 3:42.91a CSAL
2 Jed Lomer Cody Martin Zeke Lomer Tyler Eccles 3:45.74a CSRK
3 Jared O'Brien Justin LaCasse Richard Shultz Ben Root 3:58.60a VNCR

Shot Put - 12lb - Varsity - Finals
1 Evan Koering 45-08.00 11 WDLD
2 Chase VanCleef 42-08.00 10 WDLD
3 Tra Givens 42-04.00 10 WDLD
4 Steven Graham 39-08.00 11 WDLD
5 Josh Andersen 38-10.00 11 STEV
6 Ty Plummer 38-09.00 11 CSAL

Discus - 1.6kg - Varsity - Finals
1 Evan Koering 132-08 11 WDLD
2 Steven Graham 130-07 11 WDLD
3 Ty Plummer 125-05 11 CSAL
4 Ryan Ward 117-10 10 CSRK
5 Josh Andersen 113-04 11 STEV
6 Cameron Erdelbrock 109-10 12 CSRK

Javelin - 800g - Varsity - Finals
1 Jace Spencer 166-08 12 CSRK
2 Morgan Glessing 130-04 11 WDLD
3 Cameron Erdelbrock 125-00 12 CSRK
4 Nick Gavenas 124-09 11 STEV
5 Jake Elliott 120-10 10 WDLD
6 Zeke Lomer 120-08 11 CSRK

High Jump - Varsity - Finals
1 Lewis Meyers 6-04.00 12 STEV
2 Tyler King 5-10.00 12 WDLD
3 William Helton 5-02.00 9 CSAL
4 Mike Crimmins 5-00.00 9 CSRK
4 Tanner Taylor 5-00.00 10 STEV

Pole Vault - Varsity - Finals
1 Austin McCrum 11-00.00 11 STEV
2 William Davis 9-00.00 10 WDLD
3 Tanner Taylor 9-00.00 10 STEV
4 Jeramiah Yatzee 8-06.00 12 STEV
5 Jackson Creaon 8-00.00 10 STEV

Long Jump - Varsity - Finals
1 Lewis Meyers 20-03.00 12 STEV
2 Jordan Shaw 20-00.50 12 WDLD
3 Zachary Mart 19-00.00 11 CSAL
4 Evan Nystrom 18-09.00 10 CSAL
5 Jon Byerly 18-06.00 12 CSRK
6 Jenson Ladiges 18-00.00 11 CSAL

Triple Jump - Varsity - Finals
1 Jordan Shaw 41-05.50 12 WDLD
2 Lewis Meyers 39-01.50 12 STEV
3 Jon Byerly 37-06.50 12 CSRK
4 William Davis 37-00.00 10 WDLD
5 Dylan Bybee 36-06.50 11 STEV
6 Nick Gavenas 34-09.50 11 STEV


Varsity - Womens
1. Woodland WDLD 134
2. Stevenson STEV 110
3. White Salmon CSAL 57
4. Vancouver Christian VNCR 47
5. Castle Rock CSRK 19

100 Meters - Varsity - Finals
1 Amanda Stump 13.18a 12 STEV
2 Alex Coons 13.20a 10 WDLD
3 Samantha Sturdivan 13.42a 12 WDLD
4 Aleigha Rude 14.07a 9 CSAL
5 Kirsten Larsen 14.12a 10 CSAL
6 Ellis Koch 14.18a 10 STEV

200 Meters - Varsity - Finals
1 Amanda Stump 26.84a 12 STEV
2 Alex Coons 26.99a 10 WDLD
3 Shavenor Winters 29.22a 12 VNCR
4 Kelsey Spadaro 29.47a 10 CSAL
5 Josie Hurn 31.09a 10 CSAL
6 Ellis Koch 32.51a 10 STEV

400 Meters - Varsity - Finals
1 Aleigha Rude 66.38a 9 CSAL
2 Michelle Kooiman 67.33a 10 WDLD
3 Kali Stump 68.40a 9 STEV
4 Whitney Reynier 68.41a 12 CSAL
5 Kristina Cupp 69.55a 11 VNCR
6 Ashley Derrick 73.58a 9 CSRK

800 Meters - Varsity - Finals
1 Anna Anderson 2:35.18a 12 CSAL
2 Lauren Dameron 2:42.34a 12 VNCR
3 Sammy Sullivan 2:42.65a 11 STEV
4 Sarah Gibson 2:44.29a 9 CSAL
5 Amber Terry 2:55.67a 10 STEV
6 Kari Hunt 2:58.87a 12 VNCR

1600 Meters - Varsity - Finals
1 Lauren Dameron 6:02.07a 12 VNCR
2 Sammy Sullivan 6:02.55a 11 STEV
3 Sarah Gibson 6:03.57a 9 CSAL
4 Charlotte Carlson 6:46.16a 10 VNCR
5 Alice Gerelli 7:55.40a 12 STEV
6 Giulia Manari 7:57.95a 11 VNCR

3200 Meters - Varsity - Finals
1 Charlotte Carlson 14:16.59a 10 VNCR
2 Gates Curry 15:24.58a 10 CSAL
3 Linda Muthandi 15:25.41a 10 WDLD
4 Melanie Jakobs 15:26.56a 9 STEV

100m Hurdles - 33" - Varsity - Finals
1 Charity Arn 17.09a 10 WDLD
2 Jerika Burton 18.07a 12 WDLD
3 Ta'lor Stafford 18.17a 10 STEV
4 Kali Stump 18.57a 9 STEV
5 Jessica Watts 19.51a 9 WDLD
6 Michelle McMillen 20.49a 12 CSAL

300m Hurdles - 30" - Varsity - Finals
1 Amanda Stump 48.48a 12 STEV
2 Jen Rathgerber 52.27a 9 STEV
3 Michelle McMillen 54.49a 12 CSAL

4x100 Relay - Varsity - Finals
1 Samantha Sturdivan Lauren Davis Michelle Kooiman Alex Coons 52.48a WDLD
2 Kristina Biava Jacque Dent Emmy Dolan Marissa Carpentier 53.57a - CSRK
3 Whitney Reynier Michelle McMillen Anna Anderson Kirsten Larsen 55.03a CSAL


100 Meters - Varsity - Finals
1 Amanda Stump 13.18a 12 STEV
2 Alex Coons 13.20a 10 WDLD
3 Samantha Sturdivan 13.42a 12 WDLD
4 Aleigha Rude 14.07a 9 CSAL
5 Kirsten Larsen 14.12a 10 CSAL
6 Ellis Koch 14.18a 10 STEV
7 Kristina Cupp 14.20a 11 VNCR
8 Shavenor Winters 14.37a 12 VNCR
9 Krista Barela 14.85a 9 WDLD
10 Jamie Kay Christianson 14.97a 12 VNCR
11 Ashley Davis 15.49a 10 CSRK
12 Erika Heltemes 16.25a 9 CSRK
13 Rebeca Daluz 17.47a 9 STEV
Catherine Kha DQ 10 WDLD
Kristina Biava DQ 11 CSRK

200 Meters - Varsity - Finals
1 Amanda Stump 26.84a 12 STEV
2 Alex Coons 26.99a 10 WDLD
3 Shavenor Winters 29.22a 12 VNCR
4 Kelsey Spadaro 29.47a 10 CSAL
5 Josie Hurn 31.09a 10 CSAL
6 Ellis Koch 32.51a 10 STEV
7 Elise Ju 35.34a 12 WDLD
8 Linette Dahl 36.37a 10 CSAL
Heidi Nybroten DQ 10 CSAL
Samantha Sturdivan DQ 12 WDLD

400 Meters - Varsity - Finals
1 Aleigha Rude 66.38a 9 CSAL
2 Michelle Kooiman 67.33a 10 WDLD
3 Kali Stump 68.40a 9 STEV
4 Whitney Reynier 68.41a 12 CSAL
5 Kristina Cupp 69.55a 11 VNCR
6 Ashley Derrick 73.58a 9 CSRK
7 Nellie Miller 76.35a 9 STEV
8 Emylia Denis 76.99a 10 WDLD
Ashley Price DQ 10 WDLD
Lauren Dameron DQ 12 VNCR
Emmy Dolan DQ 12 CSRK

800 Meters - Varsity - Finals
1 Anna Anderson 2:35.18a 12 CSAL
2 Lauren Dameron 2:42.34a 12 VNCR
3 Sammy Sullivan 2:42.65a 11 STEV
4 Sarah Gibson 2:44.29a 9 CSAL
5 Amber Terry 2:55.67a 10 STEV
6 Kari Hunt 2:58.87a 12 VNCR
7 Leticia Jones 3:11.47a 9 CSRK
8 Rebeca Daluz 3:20.41a 9 STEV
9 Tiffany Epperson 3:22.80a 10 CSRK
10 Eun Jung Kim 3:22.83a 10 VNCR

1600 Meters - Varsity - Finals
1 Lauren Dameron 6:02.07a 12 VNCR
2 Sammy Sullivan 6:02.55a 11 STEV
3 Sarah Gibson 6:03.57a 9 CSAL
4 Charlotte Carlson 6:46.16a 10 VNCR
5 Alice Gerelli 7:55.40a 12 STEV
6 Giulia Manari 7:57.95a 11 VNCR
7 Deanna Ryan 9:22.47a 9 STEV
Linda Muthandi DQ 10 WDLD
Tiffany Epperson DQ 10 CSRK
Leticia Jones DQ 9 CSRK

3200 Meters - Varsity - Finals
1 Charlotte Carlson 14:16.59a 10 VNCR
2 Gates Curry 15:24.58a 10 CSAL
3 Linda Muthandi 15:25.41a 10 WDLD
4 Melanie Jakobs 15:26.56a 9 STEV

100m Hurdles - 33" - Varsity - Finals
1 Charity Arn 17.09a 10 WDLD
2 Jerika Burton 18.07a 12 WDLD
3 Ta'lor Stafford 18.17a 10 STEV
4 Kali Stump 18.57a 9 STEV
5 Jessica Watts 19.51a 9 WDLD
6 Michelle McMillen 20.49a 12 CSAL
7 Gabby DeBuse 21.33a 10 WDLD
8 Courtney Tipton 21.96a 9 WDLD

300m Hurdles - 30" - Varsity - Finals
1 Amanda Stump 48.48a 12 STEV
2 Jen Rathgerber 52.27a 9 STEV
3 Michelle McMillen 54.49a 12 CSAL
4 Jessica Watts 59.36a 9 WDLD

4x100 Relay - Varsity - Finals
1 Samantha Sturdivan
Lauren Davis
Michelle Kooiman
Alex Coons 52.48a WDLD
2 Kristina Biava
Jacque Dent
Emmy Dolan
Marissa Carpentier 53.57a - CSRK
3 Whitney Reynier
Michelle McMillen
Anna Anderson
Kirsten Larsen 55.03a CSAL
4 Jamie Kay Christianson
Shavenor Winters
Kristina Cupp
Kari Hunt 55.65a - VNCR
5 Ellis Koch
Aisha Stafford
Kali Stump
Ta'lor Stafford 56.07a STEV

4x200 Relay - Varsity - Finals
1 Marissa Carpentier Alyssa Hensley Emmy Dolan Jacque Dent 1:59.69a - CSRK
2 Jamie Kay Christianson Shavenor Winters Kristina Cupp Kari Hunt 2:02.04a - VNCR
3 Ashley Chappell Kali Stump Ta'lor Stafford Aisha Stafford 2:03.22a STEV

4x400 Relay - Varsity - Finals
1 Kelsey Penner Sammy Sullivan Amanda Stump Jen Rathgerber 4:23.32a STEV
2 Josie Hurn Anna Anderson Michelle McMillen Whitney Reynier 4:33.42a CSAL
3 Michelle Kooiman Lauren Davis Mia Patterson Jerika Burton 4:37.32a WDLD

Shot Put - 4kg - Varsity - Finals
1 Bailey Nelson 34-11.00 12 STEV
2 Mackenzie Ripp 32-08.00 12 WDLD
3 Brianne Koering 27-06.00 9 WDLD
4 Kani Bazrafshan 26-05.00 12 STEV
5 Tale Solfjeld 26-02.00 11 CSAL
6 Paige Trewhella 22-10.00 10 WDLD

Discus - 1kg - Varsity - Finals
1 Brianne Koering 97-09 9 WDLD
2 Mackenzie Ripp 92-11 12 WDLD
3 Bailey Nelson 86-02 12 STEV
4 Tale Solfjeld 71-02 11 CSAL
5 Julia Adolf 60-07 12 WDLD
6 Deanna Ryan 52-08 9 STEV

Javelin - 600g - Varsity - Finals
1 Mackenzie Ripp 118-11 12 WDLD
2 Megan Quintrell 109-01 12 WDLD
3 Jamie Kay Christianson 109-01 12 VNCR
4 Heidi Nybroten 94-05 10 CSAL
5 Charlie Hamilton 91-09 10 CSRK
6 Aisha Stafford 83-06 11 STEV

High Jump - Varsity - Finals
1 Charity Arn 5-00.00 10 WDLD
2 Lauren Davis 4-10.00 12 WDLD
3 Jen Rathgerber 4-09.00 9 STEV
4 Ashley Chappell 4-08.00 10 STEV
5 Paige Trewhella 4-08.00 10 WDLD
6 Tale Solfjeld 4-06.00 11 CSAL

Pole Vault - Varsity - Finals
1 Charity Arn 8-00.00 10 WDLD
2 Kari Hunt 7-06.00 12 VNCR
3 Aisha Stafford 6-06.00 11 STEV

Long Jump - Varsity - Finals
1 Kelsey Penner 16-01.00 12 STEV
2 Charity Arn 16-00.50 10 WDLD
3 Jen Rathgerber 14-09.00 9 STEV
4 Whitney Reynier 14-00.50 12 CSAL
5 Brianne Koering 13-07.50 9 WDLD
6 Anna Anderson 13-05.00 12 CSAL

Triple Jump - Varsity - Finals
1 Kelsey Penner 32-07.50 12 STEV
2 Jerika Burton 30-10.00 12 WDLD
3 Emmy Dolan 30-01.50 12 CSRK

Sunday, March 22, 2009

District 4 Track & Field Results from the Tiger Invitational in Battleground

Tiger Invite
Battle Ground HS Dist. Stadium, Battle Ground


STEV = Stevenson
HOCK = Hockinson
RIDG = Ridgefield
WSGL = Washougal
CAMA = Camas
CRIV = Columbia River
HBAY = Hudson's Bay
PRAR = Prairie
UNON = Union
BGRD= Battle Ground
EVGN = Evergreen-Vancouver
MTVW = Mountain View
SKVW = Skyview


Mens Results
100 Meters - Varsity - Finals
1 Kinsley Ojukwu 10.57 Jr UNON
2 Colton Dunn 10.97 Sr HOCK
3 Stanley Ojukwu 11.15 Jr UNON
5 Chase Lawrence 11.22 So EVGN
6 Andrew White 11.36 Jr MTVW

200 Meters - Varsity - Finals
1 Colton Dunn 22.59 Sr HOCK
2 Kinsley Ojukwu 22.60 Jr UNON
4 Chase Lawrence 23.71 So EVGN
5 Ryan Stanford 23.92 Fr UNON
6 Jordan Currie 24.32 Jr CRIV

400 Meters - Varsity - Finals
1, Kevin Boyd (Sky) 50.4;
2, Brad Michael (Sky) 51.2;
3, Dallin Shirley (Sky) 53.8.
4 Ryan Putman 53.88 Sr CRIV
5 Jordan Currie 54.50 Jr CRIV
6 Jordan Brown 54.55 Jr CRIV

1,600 relay — 1, Skyview 3:31.8;
2, Union 3:37.7;
3, Evergreen 3:41.2.

800 Meters - Varsity - Finals
1, Chase Horrocks (Sky) 2:04.5
2 Abdul Kamara 2:05.35 Jr HBAY
3 Andrew Olsen 2:09.38 Jr STEV
4 Chadd Wish 2:10.82 Jr MTVW
5 Kyle Schrader 2:11.48 Fr CAMA
6 Tyler Coad 2:15.16 Sr UNON

1600 Meters - Varsity - Finals
1, Chase Horrocks (Sky) 4:31.7
2 Josh Reiter 4:34.90 Jr CAMA
3 Nathan Ferrell 4:42.08 Jr PRAR
4 Jonathon Carbajal 4:46.28 Jr EVGN
5 Dylan Croeni 4:46.49 So WSGL
6 Roman Kirkov 4:48.33 Fr UNON

3000 Meters - Varsity - Finals
1 Kyle Boe 9:50.45 Jr CRIV
2 Wesley Blundell 9:55.82 Sr PRAR
3 Tanner Boyd 9:57.43 Sr CAMA
4 Bryan Eastes 10:27.42 Jr MTVW
5 Robert Sutter 10:29.49 Sr BGRD
6 Brian Piette 10:38.83 So CRIV

110m Hurdles - 39" - Varsity - Finals
1 Mikey Lauritzen 14.84 Jr CAMA
2 Taylor Schmidt 14.96 Sr PRAR
3 Zach Bagley 15.30 Jr EVGN
4 Austin Pfeifer 15.96 Sr WSGL
5 Michael Oman 16.28 Jr RIDG

300m Hurdles - 36" - Varsity - Finals
1, Ian Zaronsinki (Sky) 43.0
2 Taylor Nelson 44.19 Jr UNON
3 Zach Bagley 44.32 Jr EVGN
5 Stephen Trone 44.86 Sr CRIV
6 Sean Howard 45.14 Sr CRIV

4x100 Relay - Varsity - Finals
1 Kinsley Ojukwu
Stanley Ojukwu
Nathaniel Peneranda
Ryan Stanford 43.64 UNON
2, Evegreen 44.9;
3, Camas 45.6.

Shot Put - 12lb - Varsity - Finals
1 Zach Uskoski 51' 05" Sr PRAR
2 Matthew Lloyd 50' 04.75" Jr CAMA
4 Jake Hansell 45' 00.75" Sr EVGN
5 Taylor Nelson 44' 07.25" Jr UNON
6 Kris Munizich 42' 00.75" Sr HBAY

Discus - 1.6kg - Varsity - Finals
1 Matthew Lloyd 139' 10" Jr CAMA
2 Jared Boynton 138' 08" Jr UNON
3 Zach Uskoski 133' 00" Sr PRAR
4 Skyler Guess 131' 03" Sr RIDG
5 Tyler Crebar 129' 04" So PRAR
6 Nathan Blair 125' 03" Jr BGRD

Javelin - 800g - Varsity - Finals
1 Mikey Lauritzen 171' 07" Jr CAMA
2 Myles McDonald 164' 08" Sr PRAR
3 Zach Uskoski 164' 02" Sr PRAR
5 Kurt Brandenburg 153' 04" Sr CRIV

High Jump - Varsity - Finals
1. Tyler Lane (Sky) 6-2
2 Andrew Pearson 5' 08" Sr BGRD
3 Kelly Morris 5' 8 Sr UNON
4 Austin Pfeifer 5' 08" Sr WSGL
6 Kyle Hadenfeld 5' 08" Sr MTVW

Pole Vault - Varsity - Finals
1 Steven Anderson 11' 00" Sr EVGN
2 Hunter Vanderpool 11' 00" Jr BGRD
3 John Bruteson 11' 00" - MTVW
4 Tom Carroll 11' 00" Sr WSGL
5 Colby Benzler 11' 00" Jr BGRD
6 Blake Bier 10' 06" Jr PRAR

Long Jump - Varsity - Finals
1 Chris Hayes 21' 00.25" Sr CAMA
2 Mikey Lauritzen 20' 05.25" Jr CAMA
3 Stephen Goree 20' 01.5" Sr CRIV
5 Michael Fernando 19' 11.25" So MTVW
6 Nathan Isaacs 19' 07.75" Sr CAMA

Triple Jump - Varsity - Finals
1 Tyler Lane (Sky) 41-7
2 Justin Hansen 41' 04.25" Sr CRIV
4 CJ Hatchett 40' 09.5" Jr EVGN
5 Stephen Goree 40' 04.5" Sr CRIV
6 Tyson Bennett 39' 11" Sr HOCK

____________________________________


Womens Results
100 Meters - Varsity - Finals
1 Amanda Stump 12.63 Sr STEV
2 Shelby Williams 12.67 Jr RIDG
3 Megan Kelley 13.02 So CAMA
4 Michelle Pilette 13.04 Jr CAMA
5 Athena Alvarez 13.06 Sr CRIV
6 Leina Buchanan 13.20 Sr UNON

200 Meters - Varsity - Finals
1 Shelby Williams 26.82 Jr RIDG
2 Amanda Stump 27.12 Sr STEV
3 Whitney Swenson 27.83 Jr BGRD
4 Mary Goodwin 28.21 Sr SKVW
5 Anna Wells 28.65 Jr BGRD
6 Caitlin Leonhardt 28.85 Sr SKVW

400 Meters - Varsity - Finals
1 Seanna Pitassi 1:00.89 Jr CAMA
2 Rachel McDaniel 1:01.36 Sr BGRD
3 Elle Wade 1:02.09 Jr WSGL
4 Amanda Dryer 1:02.72 So MTVW
5 Mary Goodwin 1:05.52 Sr SKVW
6 Taylor Strauss 1:06.85 Jr PRAR

400 relay —
1, Mountain View 52.4;
2, Battle Ground 52.5;
3, Skyview 52.6.

1,600 relay —
1, Battle Ground 4:20.9;
2, Prairie 4:26.2;
3, Camas 4:27.2.

800 Meters - Varsity - Finals
1 Lynelle Decker 2:28.72 Fr MTVW
2 Aubri Squires 2:30.90 Jr BGRD
3 Jadyn Gourley 2:34.42 Fr HOCK
4 Sabrina Peraza 2:35.86 So RIDG
5 Kate Sibley 2:41.33 So EVGN
6 Kaylee Garvey 2:43.66 So UNON

1600 Meters - Varsity - Finals
1 Shannon Porter 5:17.21 Sr HOCK
2 Priscilla Timmons 5:24.07 So SKVW
3 Allison Clark 5:29.90 Jr CRIV
4 Katie Hendricks 5:35.40 Fr SKVW
5 Elise Yoshioka 5:41.78 Jr SKVW
6 Sabrina Peraza 5:50.74 So RIDG

3200 Meters - Varsity - Finals
1 Shannon Porter 11:18.19 Sr HOCK
2 Sarah Bobbe 11:29.73 Jr CRIV
3 Priscilla Timmons 11:46.28 So SKVW
4 Jadyn Gourley 11:56.51 Fr HOCK
5 Nicole Tester 11:58.18 So BGRD
6 Katie Hendricks 11:58.95 Fr SKVW

100m Hurdles - 33" - Varsity - Finals
1 Whitney Swenson 16.00 Jr BGRD
2 Alyssa Turner 16.17 Sr HBAY
3 Amanda Alvarez 16.47 Sr CRIV
4 Kelly Towne 16.82 Jr HOCK
5 Savannah Brewer 17.20 So HBAY
6 Nicole Hamlin 17.63 Sr CAMA

300m Hurdles - 30" - Varsity - Finals
1 Amanda Stump 48.29 Sr STEV
2 Alyssa Turner 48.42 Sr HBAY
3 Kelly Towne 50.52 Jr HOCK
4 Sara Slayton 50.84 So CAMA
5 Jen Rathgerber 51.12 Fr STEV
6 Jovanna Baza 52.07 So EVGN

Distance relay —
1, Hockinson 13:19.4;
2, Battle Ground 13:41.8;
3, Columbia River 13:58.1.

Shot Put - 4kg - Varsity - Finals
1 Gabi Dixson 38' 01.5" Sr BGRD
2 Carolina Siofele 36' 01" Sr UNON
3 Shelby Williams 35' 02.75" Jr RIDG
4 Anna Adamko 34' 02.5" So CRIV
5 Bailey Nelson 33' 09.5" Sr STEV
6 Maureen Ojukwu 33' 04" Sr UNON

Discus - 1kg - Varsity - Finals
1 Gabi Dixson 121' 10" Sr BGRD
2 Carolina Siofele 114' 06" Sr UNON
3 Anna Adamko 109' 07" So CRIV
4 Maureen Ojukwu 104' 09" Sr UNON
5 Shelby Williams 94' 09" Jr RIDG
6 Tori Dixson 92' 03" So BGRD

Javelin - 600g - Varsity - Finals
1 Jordin Seekins 140' 11" Sr WSGL
2 Kayla Smith 122' 07" Sr BGRD
3 Anna Adamko 121' 03" So CRIV
4 Alicia Ocasio 95' 02" Jr SKVW
5 Megan Kelley 93' 07" So CAMA
6 Mani Wanderer 92' 09" So RIDG

High Jump - Varsity - Finals
1 Christine Rice 5' 05" Sr MTVW
2 Maggie Pietka 5' 04" Sr MTVW
3 Leina Buchanan 5' 01" Sr UNON
4 Athena Alvarez 5' 00" Sr CRIV
5 Katie Cobell 4' 10" Sr CAMA
6 Jen Rathgerber 4' 10" Fr STEV

Pole Vault - Varsity - Finals
1 Jessica Yraceburu 9' 00" Jr CAMA
2 Alexandra Uhrich 9' 00" Jr UNON
3 Jordan Hess 8' 06" So CRIV
4 Samantha Sanches 8' 06" Sr CRIV
5 Amanda Foote 8' 00" Jr SKVW
6 Jennifer Debellis 8' 00" Fr CRIV

Long Jump - Varsity - Finals
1 Amanda Alvarez 16' 10.25" Sr CRIV
2 Kelsey Penner 16' 02.5" Sr STEV
3 Megan Kelley 16' 01.5" So CAMA
4 Kathran Dean 15' 07.5" Fr MTVW
5 Michelle Pilette 15' 07" Jr CAMA
6 Jen Rathgerber 14' 11.75" Fr STEV

Triple Jump - Varsity - Finals
1 Maggie Pietka 34' 10" Sr MTVW
2 Athena Alvarez 33' 11" Sr CRIV
3 Megan Dire 33' 06.25" Sr UNON
4 Kelsey Penner 32' 06.5" Sr STEV
5 Elle Wade 32' 04.5" Jr WSGL
6 Taryn Willie 31' 03" Jr CAMA