Showing posts with label Stevenson Track. Show all posts
Showing posts with label Stevenson Track. Show all posts

Friday, April 10, 2009

Stevenson Track Meet Results

Boys track and field

At STEVENSON
Team scores — Woodland 123, Stevenson 84.5, White Salmon 79, Castle Rock 38.5, Vancouver Christian 30.
100 meters — Evan Nystrom (CR) 11.8; 200 — Zachary Mart (CR) and Enrique Grandos (CR) 24.5; 400 — Dylan Bebee (S) 57.3; 800 — Tyler Eccles (CR) 2:11.4; 1,600 — Jared O’Brien (VC) 4:49.5; 3,200 — Jared O’Brien (VC) 10:52.2; 110 hurdles —Elliott Moss (W) 16.2; 300 hurdles — Justin LaCasse (VC) 44.8; 400 relay — Castle Rock 45.9; 1,600 relay — Castle Rock 3:43.0; Shot put — Evan Koering (W) 45-8; Discus — Evan Koering (W) 132-8; Javelin — Jace Spencer (CR) 166-8; High jump — Lewis Meyers (S) 6-4; Long jump — Lewis Meyers (S) 20-3; Triple jump — Jordan Shaw (W) 41-5½; Pole vault — Austin McCrum (S) 11-0.

Girls track and field

AT STEVENSON
Team scores — Woodland 134, Stevenson 110, White Salmon 57, Vancouver Christian 47, Castle Rock 19
100 meters — Amanda Stump (S) 13.2; 200 — Stump (S) 26.9; 400 — Aleigha Rude (CR) 1:06.4; 800 — Anna Anderson (CR) 2:35.2; 1,600 — Lauren Dameron (VC) 6:02.1; 3,200 — Charlotte Carlson (VC) 14:16.6; 100 hurdles — Charity Arn (W) 17.1; 300 hurdles — Amanda Stump (S) 48.5; 400 relay — Woodland 52.5; 800 relay — Castle Rock 1:59.7; 1,600 relay — Stevenson 4:23.3; Shot put — Bailey Nelson (S) 34-11; Discus — Brianne Koering (W) 97-9; Javelin — Mackenzie Ripp (W) 118-11; High jump — Charity Arn (W) 5-0; Long jump — Kelsey Penner (S) 16-1; Triple jump — Kelsey Penner (S) 32-7½; Pole vault — Charity Arn (W) 8-0.

Thursday, April 9, 2009

League meet @ Stevenson Results

Boy's Team Scores

1. Woodland 123
2. Stevenson 84.5
3. White Salmon 79
4. Castle Rock 38.5
5. Vancouver Christian 30

100 Meters - Varsity - Finals
1 Evan Nystrom 11.80a 10 CSAL
2 Enrique Granados 11.86a 12 CSAL
3 Jordan Shaw 11.93a 12 WDLD
4 Elliott Moss 12.29a 12 WDLD
5 Josh Gleason 12.41a 10 WDLD
6 Eric Barragan 12.55a 10 WDLD

200 Meters - Varsity - Finals
1 Zachary Mart 24.45a 11 CSAL
1 Enrique Granados 24.45a 12 CSAL
3 Eric Barragan 24.88a 10 WDLD
4 Josh Gleason 24.93a 10 WDLD
5 Matt Maddux 25.33a 9 STEV
6 Sebastian Mael 25.39a 9 CSAL

400 Meters - Varsity - Finals
1 Dylan Bybee 57.27a 11 STEV
2 Tyler King 57.60a 12 WDLD
3 Aaron DeBolt 62.11a 9 WDLD
4 Luke Donald 62.86a 10 WDLD
5 Lane Newburn 63.51a 9 WDLD
6 Austin Bashaw 63.66a 9 WDLD

800 Meters - Varsity - Finals
1 Tyler Eccles 2:11.36a 12 CSRK
2 Andrew Olsen 2:11.40a 11 STEV
3 Jonathon Frost 2:12.22a 10 CSAL
4 Richard Shultz 2:24.36a 10 VNCR
5 Nick Watts 2:24.90a 10 WDLD
6 Neal LaGrander 2:25.45a 11 CSAL

1600 Meters - Varsity - Finals
1 Jared O'Brien 4:49.45a 12 VNCR
2 Andrew Olsen 4:49.87a 11 STEV
3 Andrew Ladesma 5:16.14a 9 STEV
4 Tanner Taylor 5:16.51a 10 STEV
5 Isiah Arn 5:24.94a 11 WDLD
6 Miguel Reyes 5:26.07a 11 CSAL

3200 Meters - Varsity - Finals
1 Jared O'Brien 10:52.19a 12 VNCR
2 Andrew Ladesma 12:03.23a 9 STEV
3 Isiah Arn 12:13.46a 11 WDLD
4 Derrick Seymour 12:14.56a 12 WDLD
5 Miguel Reyes 12:16.96a 11 CSAL
6 Alex Wedwood 13:15.08a 10 STEV

110m Hurdles - 39" - Varsity - Finals
1 Elliott Moss 16.18a 12 WDLD
2 Brody Pestana 17.48a 10 STEV
3 William Davis 17.53a 10 WDLD
4 Jenson Ladiges 17.88a 11 CSAL
5 Denman Curry 17.98a 11 CSAL
6 Caleb Bell 18.53a 11 CSAL

300m Hurdles - 36" - Varsity - Finals
1 Justin LaCasse 44.72a 11 VNCR
2 Denman Curry 45.25a 11 CSAL
3 Caleb Bell 45.29a 11 CSAL
4 Jenson Ladiges 45.62a 11 CSAL
5 Josh Bell 50.44a 10 CSAL
6 Keagan Foss 52.59a 10 WDLD

4x100 Relay - Varsity - Finals
1 Evan Nystrom Jenson Ladiges Enrique Granados Zachary Mart 45.84a CSAL
2 Josh Gleason Tyler King Elliott Moss Jordan Shaw 46.17a WDLD
3 Tyler Eccles Jon Byerly Cody Martin Jed Lomer 47.79a CSRK

4x400 Relay - Varsity - Finals
1 Enrique Granados Evan Nystrom Denman Curry Zachary Mart 3:42.91a CSAL
2 Jed Lomer Cody Martin Zeke Lomer Tyler Eccles 3:45.74a CSRK
3 Jared O'Brien Justin LaCasse Richard Shultz Ben Root 3:58.60a VNCR

Shot Put - 12lb - Varsity - Finals
1 Evan Koering 45-08.00 11 WDLD
2 Chase VanCleef 42-08.00 10 WDLD
3 Tra Givens 42-04.00 10 WDLD
4 Steven Graham 39-08.00 11 WDLD
5 Josh Andersen 38-10.00 11 STEV
6 Ty Plummer 38-09.00 11 CSAL

Discus - 1.6kg - Varsity - Finals
1 Evan Koering 132-08 11 WDLD
2 Steven Graham 130-07 11 WDLD
3 Ty Plummer 125-05 11 CSAL
4 Ryan Ward 117-10 10 CSRK
5 Josh Andersen 113-04 11 STEV
6 Cameron Erdelbrock 109-10 12 CSRK

Javelin - 800g - Varsity - Finals
1 Jace Spencer 166-08 12 CSRK
2 Morgan Glessing 130-04 11 WDLD
3 Cameron Erdelbrock 125-00 12 CSRK
4 Nick Gavenas 124-09 11 STEV
5 Jake Elliott 120-10 10 WDLD
6 Zeke Lomer 120-08 11 CSRK

High Jump - Varsity - Finals
1 Lewis Meyers 6-04.00 12 STEV
2 Tyler King 5-10.00 12 WDLD
3 William Helton 5-02.00 9 CSAL
4 Mike Crimmins 5-00.00 9 CSRK
4 Tanner Taylor 5-00.00 10 STEV

Pole Vault - Varsity - Finals
1 Austin McCrum 11-00.00 11 STEV
2 William Davis 9-00.00 10 WDLD
3 Tanner Taylor 9-00.00 10 STEV
4 Jeramiah Yatzee 8-06.00 12 STEV
5 Jackson Creaon 8-00.00 10 STEV

Long Jump - Varsity - Finals
1 Lewis Meyers 20-03.00 12 STEV
2 Jordan Shaw 20-00.50 12 WDLD
3 Zachary Mart 19-00.00 11 CSAL
4 Evan Nystrom 18-09.00 10 CSAL
5 Jon Byerly 18-06.00 12 CSRK
6 Jenson Ladiges 18-00.00 11 CSAL

Triple Jump - Varsity - Finals
1 Jordan Shaw 41-05.50 12 WDLD
2 Lewis Meyers 39-01.50 12 STEV
3 Jon Byerly 37-06.50 12 CSRK
4 William Davis 37-00.00 10 WDLD
5 Dylan Bybee 36-06.50 11 STEV
6 Nick Gavenas 34-09.50 11 STEV


Varsity - Womens
1. Woodland WDLD 134
2. Stevenson STEV 110
3. White Salmon CSAL 57
4. Vancouver Christian VNCR 47
5. Castle Rock CSRK 19

100 Meters - Varsity - Finals
1 Amanda Stump 13.18a 12 STEV
2 Alex Coons 13.20a 10 WDLD
3 Samantha Sturdivan 13.42a 12 WDLD
4 Aleigha Rude 14.07a 9 CSAL
5 Kirsten Larsen 14.12a 10 CSAL
6 Ellis Koch 14.18a 10 STEV

200 Meters - Varsity - Finals
1 Amanda Stump 26.84a 12 STEV
2 Alex Coons 26.99a 10 WDLD
3 Shavenor Winters 29.22a 12 VNCR
4 Kelsey Spadaro 29.47a 10 CSAL
5 Josie Hurn 31.09a 10 CSAL
6 Ellis Koch 32.51a 10 STEV

400 Meters - Varsity - Finals
1 Aleigha Rude 66.38a 9 CSAL
2 Michelle Kooiman 67.33a 10 WDLD
3 Kali Stump 68.40a 9 STEV
4 Whitney Reynier 68.41a 12 CSAL
5 Kristina Cupp 69.55a 11 VNCR
6 Ashley Derrick 73.58a 9 CSRK

800 Meters - Varsity - Finals
1 Anna Anderson 2:35.18a 12 CSAL
2 Lauren Dameron 2:42.34a 12 VNCR
3 Sammy Sullivan 2:42.65a 11 STEV
4 Sarah Gibson 2:44.29a 9 CSAL
5 Amber Terry 2:55.67a 10 STEV
6 Kari Hunt 2:58.87a 12 VNCR

1600 Meters - Varsity - Finals
1 Lauren Dameron 6:02.07a 12 VNCR
2 Sammy Sullivan 6:02.55a 11 STEV
3 Sarah Gibson 6:03.57a 9 CSAL
4 Charlotte Carlson 6:46.16a 10 VNCR
5 Alice Gerelli 7:55.40a 12 STEV
6 Giulia Manari 7:57.95a 11 VNCR

3200 Meters - Varsity - Finals
1 Charlotte Carlson 14:16.59a 10 VNCR
2 Gates Curry 15:24.58a 10 CSAL
3 Linda Muthandi 15:25.41a 10 WDLD
4 Melanie Jakobs 15:26.56a 9 STEV

100m Hurdles - 33" - Varsity - Finals
1 Charity Arn 17.09a 10 WDLD
2 Jerika Burton 18.07a 12 WDLD
3 Ta'lor Stafford 18.17a 10 STEV
4 Kali Stump 18.57a 9 STEV
5 Jessica Watts 19.51a 9 WDLD
6 Michelle McMillen 20.49a 12 CSAL

300m Hurdles - 30" - Varsity - Finals
1 Amanda Stump 48.48a 12 STEV
2 Jen Rathgerber 52.27a 9 STEV
3 Michelle McMillen 54.49a 12 CSAL

4x100 Relay - Varsity - Finals
1 Samantha Sturdivan Lauren Davis Michelle Kooiman Alex Coons 52.48a WDLD
2 Kristina Biava Jacque Dent Emmy Dolan Marissa Carpentier 53.57a - CSRK
3 Whitney Reynier Michelle McMillen Anna Anderson Kirsten Larsen 55.03a CSAL


100 Meters - Varsity - Finals
1 Amanda Stump 13.18a 12 STEV
2 Alex Coons 13.20a 10 WDLD
3 Samantha Sturdivan 13.42a 12 WDLD
4 Aleigha Rude 14.07a 9 CSAL
5 Kirsten Larsen 14.12a 10 CSAL
6 Ellis Koch 14.18a 10 STEV
7 Kristina Cupp 14.20a 11 VNCR
8 Shavenor Winters 14.37a 12 VNCR
9 Krista Barela 14.85a 9 WDLD
10 Jamie Kay Christianson 14.97a 12 VNCR
11 Ashley Davis 15.49a 10 CSRK
12 Erika Heltemes 16.25a 9 CSRK
13 Rebeca Daluz 17.47a 9 STEV
Catherine Kha DQ 10 WDLD
Kristina Biava DQ 11 CSRK

200 Meters - Varsity - Finals
1 Amanda Stump 26.84a 12 STEV
2 Alex Coons 26.99a 10 WDLD
3 Shavenor Winters 29.22a 12 VNCR
4 Kelsey Spadaro 29.47a 10 CSAL
5 Josie Hurn 31.09a 10 CSAL
6 Ellis Koch 32.51a 10 STEV
7 Elise Ju 35.34a 12 WDLD
8 Linette Dahl 36.37a 10 CSAL
Heidi Nybroten DQ 10 CSAL
Samantha Sturdivan DQ 12 WDLD

400 Meters - Varsity - Finals
1 Aleigha Rude 66.38a 9 CSAL
2 Michelle Kooiman 67.33a 10 WDLD
3 Kali Stump 68.40a 9 STEV
4 Whitney Reynier 68.41a 12 CSAL
5 Kristina Cupp 69.55a 11 VNCR
6 Ashley Derrick 73.58a 9 CSRK
7 Nellie Miller 76.35a 9 STEV
8 Emylia Denis 76.99a 10 WDLD
Ashley Price DQ 10 WDLD
Lauren Dameron DQ 12 VNCR
Emmy Dolan DQ 12 CSRK

800 Meters - Varsity - Finals
1 Anna Anderson 2:35.18a 12 CSAL
2 Lauren Dameron 2:42.34a 12 VNCR
3 Sammy Sullivan 2:42.65a 11 STEV
4 Sarah Gibson 2:44.29a 9 CSAL
5 Amber Terry 2:55.67a 10 STEV
6 Kari Hunt 2:58.87a 12 VNCR
7 Leticia Jones 3:11.47a 9 CSRK
8 Rebeca Daluz 3:20.41a 9 STEV
9 Tiffany Epperson 3:22.80a 10 CSRK
10 Eun Jung Kim 3:22.83a 10 VNCR

1600 Meters - Varsity - Finals
1 Lauren Dameron 6:02.07a 12 VNCR
2 Sammy Sullivan 6:02.55a 11 STEV
3 Sarah Gibson 6:03.57a 9 CSAL
4 Charlotte Carlson 6:46.16a 10 VNCR
5 Alice Gerelli 7:55.40a 12 STEV
6 Giulia Manari 7:57.95a 11 VNCR
7 Deanna Ryan 9:22.47a 9 STEV
Linda Muthandi DQ 10 WDLD
Tiffany Epperson DQ 10 CSRK
Leticia Jones DQ 9 CSRK

3200 Meters - Varsity - Finals
1 Charlotte Carlson 14:16.59a 10 VNCR
2 Gates Curry 15:24.58a 10 CSAL
3 Linda Muthandi 15:25.41a 10 WDLD
4 Melanie Jakobs 15:26.56a 9 STEV

100m Hurdles - 33" - Varsity - Finals
1 Charity Arn 17.09a 10 WDLD
2 Jerika Burton 18.07a 12 WDLD
3 Ta'lor Stafford 18.17a 10 STEV
4 Kali Stump 18.57a 9 STEV
5 Jessica Watts 19.51a 9 WDLD
6 Michelle McMillen 20.49a 12 CSAL
7 Gabby DeBuse 21.33a 10 WDLD
8 Courtney Tipton 21.96a 9 WDLD

300m Hurdles - 30" - Varsity - Finals
1 Amanda Stump 48.48a 12 STEV
2 Jen Rathgerber 52.27a 9 STEV
3 Michelle McMillen 54.49a 12 CSAL
4 Jessica Watts 59.36a 9 WDLD

4x100 Relay - Varsity - Finals
1 Samantha Sturdivan
Lauren Davis
Michelle Kooiman
Alex Coons 52.48a WDLD
2 Kristina Biava
Jacque Dent
Emmy Dolan
Marissa Carpentier 53.57a - CSRK
3 Whitney Reynier
Michelle McMillen
Anna Anderson
Kirsten Larsen 55.03a CSAL
4 Jamie Kay Christianson
Shavenor Winters
Kristina Cupp
Kari Hunt 55.65a - VNCR
5 Ellis Koch
Aisha Stafford
Kali Stump
Ta'lor Stafford 56.07a STEV

4x200 Relay - Varsity - Finals
1 Marissa Carpentier Alyssa Hensley Emmy Dolan Jacque Dent 1:59.69a - CSRK
2 Jamie Kay Christianson Shavenor Winters Kristina Cupp Kari Hunt 2:02.04a - VNCR
3 Ashley Chappell Kali Stump Ta'lor Stafford Aisha Stafford 2:03.22a STEV

4x400 Relay - Varsity - Finals
1 Kelsey Penner Sammy Sullivan Amanda Stump Jen Rathgerber 4:23.32a STEV
2 Josie Hurn Anna Anderson Michelle McMillen Whitney Reynier 4:33.42a CSAL
3 Michelle Kooiman Lauren Davis Mia Patterson Jerika Burton 4:37.32a WDLD

Shot Put - 4kg - Varsity - Finals
1 Bailey Nelson 34-11.00 12 STEV
2 Mackenzie Ripp 32-08.00 12 WDLD
3 Brianne Koering 27-06.00 9 WDLD
4 Kani Bazrafshan 26-05.00 12 STEV
5 Tale Solfjeld 26-02.00 11 CSAL
6 Paige Trewhella 22-10.00 10 WDLD

Discus - 1kg - Varsity - Finals
1 Brianne Koering 97-09 9 WDLD
2 Mackenzie Ripp 92-11 12 WDLD
3 Bailey Nelson 86-02 12 STEV
4 Tale Solfjeld 71-02 11 CSAL
5 Julia Adolf 60-07 12 WDLD
6 Deanna Ryan 52-08 9 STEV

Javelin - 600g - Varsity - Finals
1 Mackenzie Ripp 118-11 12 WDLD
2 Megan Quintrell 109-01 12 WDLD
3 Jamie Kay Christianson 109-01 12 VNCR
4 Heidi Nybroten 94-05 10 CSAL
5 Charlie Hamilton 91-09 10 CSRK
6 Aisha Stafford 83-06 11 STEV

High Jump - Varsity - Finals
1 Charity Arn 5-00.00 10 WDLD
2 Lauren Davis 4-10.00 12 WDLD
3 Jen Rathgerber 4-09.00 9 STEV
4 Ashley Chappell 4-08.00 10 STEV
5 Paige Trewhella 4-08.00 10 WDLD
6 Tale Solfjeld 4-06.00 11 CSAL

Pole Vault - Varsity - Finals
1 Charity Arn 8-00.00 10 WDLD
2 Kari Hunt 7-06.00 12 VNCR
3 Aisha Stafford 6-06.00 11 STEV

Long Jump - Varsity - Finals
1 Kelsey Penner 16-01.00 12 STEV
2 Charity Arn 16-00.50 10 WDLD
3 Jen Rathgerber 14-09.00 9 STEV
4 Whitney Reynier 14-00.50 12 CSAL
5 Brianne Koering 13-07.50 9 WDLD
6 Anna Anderson 13-05.00 12 CSAL

Triple Jump - Varsity - Finals
1 Kelsey Penner 32-07.50 12 STEV
2 Jerika Burton 30-10.00 12 WDLD
3 Emmy Dolan 30-01.50 12 CSRK