4A GSHL
Skyview 4 0 0 1.000 6 2 0 0.750 
Heritage 3 1 0 0.750 4 4 0 0.500 
Kelso 2 2 0 0.500 5 3 0 0.625 
Evergreen 2 2 0 0.500 4 4 0 0.500 
Mountain View 1 3 0 0.250 3 5 0 0.375 
Battle Ground 0 4 0 0.000 3 5 0 0.375 
Skyview 42 Kelso 22 (Thurs)
Evergreen 24 Battle Ground 7
 Heritage 28 Mountain View 21
GSHL 3A
Union 4 0 0 1.000 7 1 0 0.875 
Camas 4 0 0 1.000 7 1 0 0.875 
Columbia River 2 2 0 0.500 3 5 0 0.375 
Prairie 1 3 0 0.250 2 6 0 0.250 
Hudson's Bay 1 3 0 0.250 2 6 0 0.250 
Fort Vancouver 0 4 0 0.000 2 6 0 0.250 
Columbia River 28, Hudson's Bay 14
Camas 43, Fort Vancouver 14
Union 59, Prairie 0
GSHL 2A
R.A. Long 4 0 0 1.000 7 1 0 0.875 
Mark Morris 4 0 0 1.000 7 1 0 0.875 
Woodland 2 2 0 0.500 6 2 0 0.750 
Washougal 1 3 0 0.250 2 6 0 0.250 
Hockinson 1 3 0 0.250 2 6 0 0.250 
Ridgefield 0 4 0 0.000 1 7 0 0.125 
Mark Morris 42 Hockinson 7  
R.A Long 32 Ridgefield 29
Woodland 6 Washougal 0
Evergreen 2A
W.F. West 6 0 0 1.000 8 0 0 1.000 
Black Hills 6 0 0 1.000 7 1 0 0.875 
Tumwater 4 2 0 0.667 5 3 0 0.625 
Hoquiam 2 4 0 0.333 4 4 0 0.500 
Centralia 2 4 0 0.333 3 5 0 0.375 
River Ridge 2 4 0 0.333 2 6 0 0.250 
Aberdeen 1 5 0 0.167 3 5 0 0.375 
Elma 1 5 0 0.167 2 6 0 0.250 
River Ridge 31, Hoquiam 28 
Black Hills 19, Tumwater 7 
W.F West 39 Centralia 7 
Elma 14 Aberdeen 7 
1A Trico
La Center 4 0 0 1.000 6 2 0 0.750 
Castle Rock 3 1 0 0.750 5 3 0 0.625 
Kalama 2 2 0 0.500 4 4 0 0.500 
White Salmon 2 2 0 0.500 3 4 0 0.429 
Stevenson 1 3 0 0.250 2 6 0 0.250 
Ilwaco 0 4 0 0.000 0 8 0 0.000 
La Center 34 Castle Rock 16 Alternate Coverage
Kalama 21 Stevenson 15
White Salmon 42 Ilwaco 21
1A Evergreen
Montesano 6 0 0 1.000 8 0 0 1.000 
Onalaska 5 1 0 0.833 7 1 0 0.875 
Toledo 4 2 0 0.667 6 2 0 0.750 
Forks 3 3 0 0.500 4 4 0 0.500 
Rochester 3 3 0 0.500 3 5 0 0.375 
Rainier (Wash.) 2 4 0 0.333 3 5 0 0.375 
Winlock 1 5 0 0.167 3 5 0 0.375 
Tenino 0 6 0 0.000 0 8 0 0.000 
Forks 18, Rainier 0 
Rochester 14, Tenino 0 
Montesano 48 Onalaska 6 Alternate Coverage
Toledo 44 Winlock 6 
2B Central
Adna 5 0 0 1.000 7 0 0 1.000 
Napavine 4 1 0 0.800 6 1 0 0.857 
Wahkiakum 4 1 0 0.800 5 3 0 0.625 
Mossyrock 4 1 0 0.800 4 3 0 0.571 
Pe Ell 2 4 0 0.333 4 4 0 0.500 
Toutle Lake 2 4 0 0.333 3 5 0 0.375 
Vancouver Christian 0 5 0 0.000 2 5 0 0.286 
Morton/White Pass 0 5 0 0.000 0 7 0 0.000 
Wahkiakum 21 Morton/White Pass 6 
Mossyrock 48 Toutle Lake 0
Napavine 36 Pe Ell 0 Ron Quinn's Photos
Vancouver Christian 49, Evergreen Lutheran 6
2B Pacific 
Willapa Valley 4 0 0 1.000 6 1 0 0.857 
Naselle 3 1 0 0.750 7 1 0 0.875 
South Bend 3 1 0 0.750 6 1 0 0.857 
Ocosta 2 2 0 0.500 4 3 0 0.571 
Northwest Christian 2 3 0 0.400 3 5 0 0.375 
North Beach 1 3 0 0.250 1 6 0 0.143 
Raymond 0 5 0 0.000 0 8 0 0.000 
Naselle 59 North Beach 14 
Northwest Chrisitan 28 Raymond 6
South Bend 57 Ocosta 6
Willapa Valley 42 Chief Leschi 16 
1B Pacific 
Washington School for the Deaf at Oakville 7 p.m. (Thurs)
Taholah 62, Easton/Thorp 12
Wishkah Valley at Lake Quinault 1 p.m. (Sat) (Postponed to October 28th)
King's Way Christian 46, Knight 0
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment